Oly Weightlifting Bars
California Proposition 65 Warning: This product may contain materials subject to Proposition 65. Details at P65Warnings.ca.gov
INFORMATION
INFORMATION
Description
Description
The Oly Bar was designed for the dedicated weightlifter seeking only the best in premium barbell construction. Two copper sleeves and eight needle bearings provide the smooth and swift spin required for seamless lifts. On the Men's Olympic Weightlifting Bar (OBW1-86HC), we're using spring steel commonly used in shock-absorbing coiled springs for exceptional barbell whip. Mild knurling in the center with slightly more aggressive knurling where your hands would grip, provides a secure hold that keeps you connected to the bar through every phase of the movement at hand. The collars feature color-coded bands and inserts for easy identification: blue 20KG Men's Oly Bar and yellow 15KG Women's Oly Bar. Hard chrome coating ensures maximum rust and scratch resistance. Lifetime warranty.
| Men's Technical Specifications | |
| Bar Use : | Weightlifting |
| Weight : | 20KG (44.1 LBs) |
| Tolerance : | ±0.5% |
| Bushing / Bearing : | 2 copper bushings and 8 needle bearings |
| Tensile strength : | 215,000 PSI |
| Whip : | Medium High |
| Static rating : | 2000 LBs |
| Knurl Markings : | IWF |
| Center Knurl : | Yes (Passive) |
| Knurl Style : | Medium + Passive at Center |
| Material : | Tier 1 Customized Steel |
| Total length : | 86.6" / 2200mm |
| Loadable Sleeve Length : | 16.3" / 415mm |
| Handle Length : | 51.57" / 1310mm |
| Handle Diameter : | 28mm |
| Sleeve Diameter : | 50mm |
| Sleeve Style : | Ribbed |
| Shaft coating : | Hard Chrome |
| Sleeve coating : | Hard Chrome |
| Women's Technical Specifications | |
| Bar Use : | Weightlifting |
| Weight : | 15KG (33.1 LBs) |
| Tolerance : | ±0.5% |
| Bushing / Bearing : | 2 copper bushings and 8 needle bearings |
| Tensile strength : | 215,000 PSI |
| Whip : | Medium High |
| Static rating : | 2000 LBs |
| Knurl Markings : | IWF |
| Center Knurl : | No |
| Knurl Style : | Medium |
| Material : | Tier 1 Customized Steel |
| Total length : | 79.1" / 2010mm |
| Loadable Sleeve Length : | 12.6" / 320mm |
| Handle Length : | 51.57" / 1310mm |
| Handle Diameter : | 25 mm |
| Sleeve Diameter : | 50mm |
| Sleeve Style : | Ribbed |
| Shaft coating : | Hard Chrome |
| Sleeve coating : | Hard Chrome |







